www.PhoneCardCatalog.com logo.
Bienvenido a WWW.PHONECARDCATALOG.COM You select. You buy. You save by buying phonecard from us.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Nine (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Nine (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $6.00
Precio: $12.00
Precio: $24.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-877-276-3318
Proveedor del Servicio: DP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Albania 118 min. Algeria 97 min.
  • Australia 1579 min. Cell 57 min.
  • Bahrain 115 min. Belarus 29 min.
  • Bangladesh 152 min. Cell 152 min.
  • Cyprus 1076 min. Ecuador 65 min.
  • Ethiopia 25 min. Ghana 161 min.
  • Haiti 39 min. Honduras 108 min.
  • Indonesia 133 min. Cell 172 min.
  • Japan 789 min. Kenya 79 min.
  • Lebanon 72 min. Malaysia 1579 min.
  • Russia 305 min. Moscow 1435 min.
  • S. Arabia 90 min. S. Africa 179 min.
  • Taiwan 1579 min. Trinidad 152 min.
  • Vietnam 126 min. USA 718 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-877-276-3318 to get latest rates.
  • Nine (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. PHONECARDCATALOG.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR PHONECARDCATALOG.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. PHONECARDCATALOG.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. PHONECARDCATALOG.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI PHONECARDCATALOG.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 6/10/2009



    Nine (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 17.36¢ 29 58 115 $0.00
    Alaska 0.60¢ 823 1,645 3,290 $0.00
    Albania 3.68¢ 136 271 543 $0.00
    Albania - Cellular 20.26¢ 25 49 99 $0.00
    Albania - Tirana 1.87¢ 267 535 1,069 $0.00
    Algeria 4.50¢ 111 222 444 $0.00
    Algeria - Cellular 11.05¢ 45 90 181 $0.00
    American Samoa 4.86¢ 103 206 411 $0.00
    Andorra 1.51¢ 329 658 1,316 $0.00
    Andorra - Cellular 20.26¢ 25 49 99 $0.00
    Angola 11.05¢ 45 90 181 $0.00
    Angola - Cellular 15.19¢ 33 66 132 $0.00
    Anguilla 8.68¢ 58 115 230 $0.00
    Anguilla - Cellular 17.36¢ 29 58 115 $0.00
    Antigua & Barbuba 8.10¢ 62 123 247 $0.00
    Antigua - Cellular 8.10¢ 62 123 247 $0.00
    Argentina 0.27¢ 1,810 3,619 7,238 $0.00
    Argentina - Buenos Aires 0.15¢ 3,290 6,580 13,160 $0.00
    Argentina - Cardoba 0.27¢ 1,810 3,619 7,238 $0.00
    Argentina - Cellular 2.55¢ 195 391 781 $0.00
    Argentina - Mar Del Plata 0.27¢ 1,810 3,619 7,238 $0.00
    Argentina - Mendoza 0.27¢ 1,810 3,619 7,238 $0.00
    Argentina - Rosario 0.27¢ 1,810 3,619 7,238 $0.00
    Armenia 6.07¢ 82 165 329 $0.00
    Armenia - Cellular 13.50¢ 37 74 148 $0.00
    Armenia - Yerevan 3.28¢ 152 304 609 $0.00
    Aruba 5.06¢ 99 197 395 $0.00
    Aruba - Cellular 12.15¢ 41 82 165 $0.00
    Ascension Island 121.57¢ 4 8 16 $0.00
    Australia 0.27¢ 1,810 3,619 7,238 $0.00
    Australia - Cellular 7.59¢ 66 132 263 $0.00
    Australia - Melbourne 0.27¢ 1,810 3,619 7,238 $0.00
    Australia - Perth 0.27¢ 1,810 3,619 7,238 $0.00
    Australia - Sydney 0.27¢ 1,810 3,619 7,238 $0.00
    Austria 0.27¢ 1,810 3,619 7,238 $0.00
    Austria - Cellular 9.35¢ 53 107 214 $0.00
    Austria - Vienna 0.27¢ 1,810 3,619 7,238 $0.00
    Azerbaijan 8.68¢ 58 115 230 $0.00
    Azerbaijan - Cellular 15.19¢ 33 66 132 $0.00
    Bahamas 1.51¢ 329 658 1,316 $0.00
    Bahrain 3.79¢ 132 263 526 $0.00
    Bangladesh 2.86¢ 175 350 699 $0.00
    Bangladesh - Cellular 2.86¢ 175 350 699 $0.00
    Bangladesh - Chittagong 2.86¢ 175 350 699 $0.00
    Bangladesh - Dhaka 2.86¢ 175 350 699 $0.00
    Bangladesh - Khulna 2.86¢ 175 350 699 $0.00
    Bangladesh - Sylhet 2.86¢ 175 350 699 $0.00
    Barbados 5.28¢ 95 189 378 $0.00
    Barbados - Cellular 15.19¢ 33 66 132 $0.00
    Belarus 15.19¢ 33 66 132 $0.00
    Belarus - Cellular 18.99¢ 26 53 105 $0.00
    Belarus - Minsk 15.19¢ 33 66 132 $0.00
    Belgium 0.27¢ 1,810 3,619 7,238 $0.00
    Belgium - Cellular 13.50¢ 37 74 148 $0.00
    Belize 15.19¢ 33 66 132 $0.00
    Belize - Cellular 18.42¢ 27 54 109 $0.00
    Benin 12.15¢ 41 82 165 $0.00
    Benin - Cellular 17.36¢ 29 58 115 $0.00
    Bermuda 2.02¢ 247 494 987 $0.00
    Bhutan 15.19¢ 33 66 132 $0.00
    Bolivia 4.50¢ 111 222 444 $0.00
    Bolivia - Cellular 7.59¢ 66 132 263 $0.00
    Bolivia - Cochabamba 4.50¢ 111 222 444 $0.00
    Bolivia - La Paz 4.50¢ 111 222 444 $0.00
    Bolivia - Santa Cruz 4.50¢ 111 222 444 $0.00
    Bosnia & Herzegovina 10.13¢ 49 99 197 $0.00
    Bosnia & Herzegovina - Cellular 24.31¢ 21 41 82 $0.00
    Botswana 4.34¢ 115 230 461 $0.00
    Botswana - Cellular 13.50¢ 37 74 148 $0.00
    Brazil 0.75¢ 658 1,316 2,632 $0.00
    Brazil - Belo Horizante 0.37¢ 1,316 2,632 5,264 $0.00
    Brazil - Cellular 8.68¢ 58 115 230 $0.00
    Brazil - Rio De Janeiro 0.37¢ 1,316 2,632 5,264 $0.00
    Brazil - Sao Paulo 0.37¢ 1,316 2,632 5,264 $0.00
    British Virgin Island 8.68¢ 58 115 230 $0.00
    Brunei 1.73¢ 288 576 1,152 $0.00
    Bulgaria 0.73¢ 679 1,357 2,714 $0.00
    Bulgaria - Cellular 60.78¢ 8 16 33 $0.00
    Bulgaria - Sofia 0.73¢ 679 1,357 2,714 $0.00
    Burkina Faso 10.13¢ 49 99 197 $0.00
    Burundi 7.15¢ 70 140 280 $0.00
    Burundi - Cellular 7.15¢ 70 140 280 $0.00
    Cambodia 3.68¢ 136 271 543 $0.00
    Cambodia - Cellular 3.68¢ 136 271 543 $0.00
    Cambodia - Phnom Penh 3.68¢ 136 271 543 $0.00
    Cameroon 10.13¢ 49 99 197 $0.00
    Cameroon - Cellular 17.36¢ 29 58 115 $0.00
    Cameroon - Douala 10.13¢ 49 99 197 $0.00
    Cameroon - Yaonde 10.13¢ 49 99 197 $0.00
    Canada 0.27¢ 1,810 3,619 7,238 $0.00
    Cape Verde Islands 20.26¢ 25 49 99 $0.00
    Cayman Island 3.47¢ 144 288 576 $0.00
    Cayman Islands - Cellular 15.19¢ 33 66 132 $0.00
    Central African Republic 30.39¢ 16 33 66 $0.00
    Chad 8.68¢ 58 115 230 $0.00
    Chile 0.40¢ 1,234 2,468 4,935 $0.00
    Chile - Cellular 8.10¢ 62 123 247 $0.00
    Chile - Eastern Island 0.40¢ 1,234 2,468 4,935 $0.00
    Chile - Santiago 0.40¢ 1,234 2,468 4,935 $0.00
    China 0.27¢ 1,810 3,619 7,238 $0.00
    China - Beijing 0.27¢ 1,810 3,619 7,238 $0.00
    China - Canton 0.27¢ 1,810 3,619 7,238 $0.00
    China - Shanghai 0.27¢ 1,810 3,619 7,238 $0.00
    China - Shenyang 0.27¢ 1,810 3,619 7,238 $0.00
    China - TianJin 0.27¢ 1,810 3,619 7,238 $0.00
    Christmas Island 121.57¢ 4 8 16 $0.00
    Cocos Island 121.57¢ 4 8 16 $0.00
    Colombia 1.80¢ 278 555 1,110 $0.00
    Colombia - Barranquilla 0.40¢ 1,234 2,468 4,935 $0.00
    Colombia - Bogota 0.40¢ 1,234 2,468 4,935 $0.00
    Colombia - Buenaventura 1.80¢ 278 555 1,110 $0.00
    Colombia - Cali 0.40¢ 1,234 2,468 4,935 $0.00
    Colombia - Cartagena 1.80¢ 278 555 1,110 $0.00
    Colombia - Cartago 1.80¢ 278 555 1,110 $0.00
    Colombia - Cellular 3.92¢ 127 255 510 $0.00
    Colombia - Medellin 0.81¢ 617 1,234 2,468 $0.00
    Colombia - Monteria 1.80¢ 278 555 1,110 $0.00
    Comoros Island 24.31¢ 21 41 82 $0.00
    Congo 12.15¢ 41 82 165 $0.00
    Congo - Cellular 20.96¢ 24 48 95 $0.00
    Cook Island 121.57¢ 4 8 16 $0.00
    Costa Rica 2.43¢ 206 411 823 $0.00
    Costa Rica - Cellular 3.03¢ 165 329 658 $0.00
    Croatia 1.10¢ 452 905 1,810 $0.00
    Croatia - Cellular 13.50¢ 37 74 148 $0.00
    Croatia - Zagreb 1.10¢ 452 905 1,810 $0.00
    Cuba 101.31¢ 5 10 20 $0.00
    Cuba - Cellular 101.31¢ 5 10 20 $0.00
    Cyprus 0.40¢ 1,234 2,468 4,935 $0.00
    Cyprus - Cellular 2.02¢ 247 494 987 $0.00
    Czech Republic 0.40¢ 1,234 2,468 4,935 $0.00
    Czech Republic - Cellular 17.36¢ 29 58 115 $0.00
    Czech Republic - Praque 0.40¢ 1,234 2,468 4,935 $0.00
    Denmark 0.27¢ 1,810 3,619 7,238 $0.00
    Denmark - Cellular 13.50¢ 37 74 148 $0.00
    Diego Garcia 121.57¢ 4 8 16 $0.00
    Djibouti 30.39¢ 16 33 66 $0.00
    Dominica 7.15¢ 70 140 280 $0.00
    Dominica - Cellular 17.36¢ 29 58 115 $0.00
    Dominican Republic 1.62¢ 308 617 1,234 $0.00
    Dominican Republic - Cellular 6.07¢ 82 165 329 $0.00
    Ecuador 6.75¢ 74 148 296 $0.00
    Ecuador - Cellular 13.50¢ 37 74 148 $0.00
    Ecuador - Cuenca 6.75¢ 74 148 296 $0.00
    Ecuador - Guayaquil 6.75¢ 74 148 296 $0.00
    Ecuador - Quito 6.75¢ 74 148 296 $0.00
    Egypt 6.75¢ 74 148 296 $0.00
    Egypt - Alexandria 6.75¢ 74 148 296 $0.00
    Egypt - Cairo 6.75¢ 74 148 296 $0.00
    Egypt - Cellular 5.52¢ 90 181 362 $0.00
    El Salvador 11.25¢ 44 89 178 $0.00
    El Salvador - Cellular 15.19¢ 33 66 132 $0.00
    Equatorial Guinea 24.31¢ 21 41 82 $0.00
    Eritrea 24.31¢ 21 41 82 $0.00
    Estonia 0.75¢ 658 1,316 2,632 $0.00
    Estonia - Cellular 17.36¢ 29 58 115 $0.00
    Ethiopia 17.36¢ 29 58 115 $0.00
    Ethiopia - Adis Ababa 13.50¢ 37 74 148 $0.00
    Ethiopia - Cellular 20.26¢ 25 49 99 $0.00
    Faeroe Island 17.36¢ 29 58 115 $0.00
    Falkland Island 121.57¢ 4 8 16 $0.00
    Fiji Islands 20.26¢ 25 49 99 $0.00
    Finland 0.93¢ 535 1,069 2,139 $0.00
    France 0.27¢ 1,810 3,619 7,238 $0.00
    France - Cellular 7.36¢ 68 136 271 $0.00
    French - Antilles 4.05¢ 123 247 494 $0.00
    French - Guiana 7.15¢ 70 140 280 $0.00
    French - Polynesia 17.36¢ 29 58 115 $0.00
    Gabon 15.19¢ 33 66 132 $0.00
    Gabon - Cellular 15.19¢ 33 66 132 $0.00
    Gambia 30.39¢ 16 33 66 $0.00
    Gambia - Cellular 30.39¢ 16 33 66 $0.00
    Georgia 1.73¢ 288 576 1,152 $0.00
    Georgia - Cellular 9.35¢ 53 107 214 $0.00
    Germany 0.27¢ 1,810 3,619 7,238 $0.00
    Germany - Cellular 10.13¢ 49 99 197 $0.00
    Ghana 2.70¢ 185 370 740 $0.00
    Ghana - Accra 2.70¢ 185 370 740 $0.00
    Ghana - Cellular 12.66¢ 39 79 158 $0.00
    Gibraltar 2.02¢ 247 494 987 $0.00
    Greece 0.40¢ 1,234 2,468 4,935 $0.00
    Greece - Athens 0.40¢ 1,234 2,468 4,935 $0.00
    Greece - Cellular 11.05¢ 45 90 181 $0.00
    Greenland 121.57¢ 4 8 16 $0.00
    Grenada 6.07¢ 82 165 329 $0.00
    Guadeloupe 2.43¢ 206 411 823 $0.00
    Guadeloupe - Cellular 30.39¢ 16 33 66 $0.00
    Guam 0.75¢ 658 1,316 2,632 $0.00
    Guatemala 4.86¢ 103 206 411 $0.00
    Guatemala - Cellular 8.68¢ 58 115 230 $0.00
    Guinea 15.19¢ 33 66 132 $0.00
    Guinea - Bissau 121.57¢ 4 8 16 $0.00
    Guinea - Cellular 15.19¢ 33 66 132 $0.00
    Guinea Bissau - Cellular 121.57¢ 4 8 16 $0.00
    Guyana 21.71¢ 23 46 92 $0.00
    Guyana - Cellular 21.71¢ 23 46 92 $0.00
    Guyana - Georgetown 21.71¢ 23 46 92 $0.00
    Haiti 11.05¢ 45 90 181 $0.00
    Haiti - Cellular 17.36¢ 29 58 115 $0.00
    Haiti - Port Au Prince 11.05¢ 45 90 181 $0.00
    Hawaii 0.60¢ 823 1,645 3,290 $0.00
    Honduras 16.44¢ 30 61 122 $0.00
    Honduras - Cellular 13.49¢ 37 74 148 $0.00
    Hong Kong 0.27¢ 1,810 3,619 7,238 $0.00
    Hong Kong - Cellular 0.27¢ 1,810 3,619 7,238 $0.00
    Hungary 0.40¢ 1,234 2,468 4,935 $0.00
    Hungary - Budapest 0.40¢ 1,234 2,468 4,935 $0.00
    Hungary - Cellular 9.72¢ 51 103 206 $0.00
    Iceland 0.93¢ 535 1,069 2,139 $0.00
    Iceland - Cellular 13.50¢ 37 74 148 $0.00
    India 1.05¢ 473 946 1,892 $0.00
    India - Ahmedabad 1.05¢ 473 946 1,892 $0.00
    India - Andrah Pradesh 1.05¢ 473 946 1,892 $0.00
    India - Bangalore 1.05¢ 473 946 1,892 $0.00
    India - Bombay 1.05¢ 473 946 1,892 $0.00
    India - Calcutta 1.05¢ 473 946 1,892 $0.00
    India - Cellular 0.97¢ 514 1,028 2,056 $0.00
    India - Gujarat 1.05¢ 473 946 1,892 $0.00
    India - Hydrabad 1.05¢ 473 946 1,892 $0.00
    India - Kerala 1.05¢ 473 946 1,892 $0.00
    India - Madras 1.05¢ 473 946 1,892 $0.00
    India - New Dehli 1.05¢ 473 946 1,892 $0.00
    India - Pune 1.05¢ 473 946 1,892 $0.00
    India - Punjab 1.05¢ 473 946 1,892 $0.00
    Indonesia 3.28¢ 152 304 609 $0.00
    Indonesia - Bangdung 1.59¢ 313 625 1,250 $0.00
    Indonesia - Cellular 2.53¢ 197 395 790 $0.00
    Indonesia - Denpasar 2.02¢ 247 494 987 $0.00
    Indonesia - Jakarta 0.60¢ 823 1,645 3,290 $0.00
    Indonesia - Medan 3.28¢ 152 304 609 $0.00
    Indonesia - Surabaya 0.60¢ 823 1,645 3,290 $0.00
    Iran 6.07¢ 82 165 329 $0.00
    Iran - Cellular 6.07¢ 82 165 329 $0.00
    Iran - Tehran 6.07¢ 82 165 329 $0.00
    Iraq 2.02¢ 247 494 987 $0.00
    Iraq - Baghdad 1.62¢ 308 617 1,234 $0.00
    Iraq - Cellular 9.35¢ 53 107 214 $0.00
    Ireland 0.27¢ 1,810 3,619 7,238 $0.00
    Ireland - Cellular 13.50¢ 37 74 148 $0.00
    Ireland - Dublin 0.27¢ 1,810 3,619 7,238 $0.00
    Israel 0.27¢ 1,810 3,619 7,238 $0.00
    Israel - Cellular 4.34¢ 115 230 461 $0.00
    Israel - Tel Aviv 0.27¢ 1,810 3,619 7,238 $0.00
    Italy 0.27¢ 1,810 3,619 7,238 $0.00
    Italy - Cellular 12.15¢ 41 82 165 $0.00
    Italy - Rome 0.27¢ 1,810 3,619 7,238 $0.00
    Ivory Coast 15.19¢ 33 66 132 $0.00
    Ivory Coast - Abidjan 15.19¢ 33 66 132 $0.00
    Ivory Coast - Cellular 15.19¢ 33 66 132 $0.00
    Jamaica 4.34¢ 115 230 461 $0.00
    Jamaica - Cellular 15.19¢ 33 66 132 $0.00
    Japan 0.55¢ 905 1,810 3,619 $0.00
    Japan - Cellular 7.59¢ 66 132 263 $0.00
    Japan - Osaka 0.55¢ 905 1,810 3,619 $0.00
    Japan - Tokyo 0.55¢ 905 1,810 3,619 $0.00
    Jordan 0.71¢ 699 1,398 2,797 $0.00
    Jordan - Amman 0.71¢ 699 1,398 2,797 $0.00
    Jordan - Cellular 4.67¢ 107 214 428 $0.00
    Kazakhstan 4.86¢ 103 206 411 $0.00
